Prepaid Airtime Sale Report
Start Date: 06/01/2005, End Date: 06/23/2005



Date Sold Carrier Carrier Region Retail Offer Offer Customer Name EAN PIN Amount SKU
6/1/2005 Boost Nationwide $ 20.00 $20 Airtime BIG STAR 4567XB 5237150000X394 $ 18.00 15020
6/1/2005 Boost Nationwide $ 20.00 $20 Airtime BIG STAR 4567XB 523715X0283478 $ 18.00 15020
6/1/2005 Boost Nationwide $ 20.00 $20 Airtime BIG STAR 4567XB 523715003X4643 $ 18.00 15020
6/1/2005 Boost Nationwide $ 20.00 $20 Airtime BIG STAR 4567XB 5237150032X841 $ 18.00 15020
6/1/2005 Boost Nationwide $ 20.00 $20 Airtime BIG STAR 4567XB 52371503907X82 $ 18.00 15020
6/1/2005 Boost Nationwide $ 20.00 $20 Airtime BIG STAR 4567XB 523715055X8901 $ 18.00 15020
6/1/2005 Boost Nationwide $ 20.00 $20 Airtime BIG STAR 4567XB 523715065071X1 $ 18.00 15020
6/1/2005 Boost Nationwide $ 20.00 $20 Airtime BIG STAR 4567XB 523715065X6407 $ 18.00 15020
6/1/2005 Boost Nationwide $ 20.00 $20 Airtime BIG STAR 4567XB 52371506723X32 $ 18.00 15020
6/1/2005 Boost Nationwide $ 20.00 $20 Airtime BIG STAR 4567XB 5237150742X083 $ 18.00 15020
6/1/2005 Boost Nationwide $ 20.00 $20 Airtime BIG STAR 4567XB 523715564X3045 $ 18.00 15020
Next